Monthly Report for Site: sample
Last updated: Mon, 03 May 1999 18:01:39 (GMT -0700)
Totals for Summary Period: Apr 4 1999 to Apr 30 1999
Requests Received During Summary Period 58052
Bytes Transmitted During Summary Period 30354290
Average Requests Received Daily 3628
Average Bytes Transmitted Daily 1897143
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.00 0.01 1804 2 | Apr 4 1999
0.01 0.01 3008 8 | Apr 5 1999
0.01 0.01 2308 3 | Apr 6 1999
0.25 0.15 45778 145 | Apr 7 1999
0.00 0.01 1804 2 | Apr 8 1999
0.00 0.00 616 2 | Apr 9 1999
0.01 0.01 2706 3 | Apr 13 1999
0.00 0.00 1002 2 | Apr 14 1999
0.00 0.00 902 1 | Apr 18 1999
9.52 4.67 1416545 5529 | Apr 20 1999
8.04 3.28 994710 4670 | Apr 21 1999
16.44 10.77 3269577 9544 | Apr 26 1999
54.20 25.97 7882707 31467 | Apr 27 1999
1.65 7.21 2188332 955 | Apr 28 1999
6.73 31.56 9580646 3908 | Apr 29 1999
3.12 16.35 4961845 1811 | Apr 30 1999
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
9.42 4.96 1506909 5466 | 00
7.36 10.87 3300242 4273 | 01
5.03 4.85 1471641 2921 | 02
1.93 4.82 1463711 1121 | 03
0.74 1.26 383196 427 | 04
2.47 1.68 511170 1432 | 05
5.24 2.46 745245 3042 | 06
5.38 2.61 791942 3124 | 07
5.56 3.84 1164828 3229 | 08
5.59 3.69 1118726 3248 | 09
5.38 3.05 927177 3124 | 10
5.28 4.44 1348314 3066 | 11
5.28 2.59 787502 3066 | 12
4.18 6.70 2032547 2429 | 13
0.44 3.11 943765 254 | 14
0.88 3.96 1201645 508 | 15
0.56 4.44 1348973 324 | 16
0.68 2.37 717896 396 | 17
0.95 1.76 532863 554 | 18
6.16 5.15 1563496 3576 | 19
4.73 6.03 1829742 2745 | 20
4.88 4.63 1406628 2834 | 21
5.04 7.79 2363897 2924 | 22
6.84 2.94 892235 3969 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.01 1804 2 | hu Hungary
0.00 0.00 902 1 | ie Ireland
0.01 0.00 800 4 | uk United Kingdom
99.98 99.97 30345130 58038 | com Commercial
0.00 0.00 902 1 | edu Educational
0.00 0.00 902 1 | net Network
0.01 0.01 3850 5 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 3850 5 | Unresolved
0.01 0.00 1512 3 | com.alexa
0.00 0.00 902 1 | com.aol.proxy
99.97 99.96 30342076 58033 | com.easystreet
0.00 0.00 640 1 | com.nextopia
0.00 0.00 902 1 | edu.dartmouth
0.00 0.01 1804 2 | hu.euroweb
0.00 0.00 902 1 | ie.netaccess
0.00 0.00 902 1 | net.matav.dial
0.01 0.00 800 4 | uk.co.netcraft
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.06 0.06 19640 32 | /
0.00 0.00 239 1 | /config/
0.00 0.00 240 1 | /config2/
0.16 0.07 20096 92 | /i/account.gif
0.16 0.04 12490 92 | /i/bl_b_l.gif
0.16 0.04 12760 90 | /i/bl_b_p.gif
0.12 0.03 9920 71 | /i/bl_b_w.gif
0.16 0.04 13025 95 | /i/bl_f_l.gif
0.16 0.04 12760 90 | /i/bl_l_w.gif
0.12 0.03 9920 71 | /i/bl_p_w.gif
0.17 0.05 13933 97 | /i/dot.gif
0.04 0.02 7012 23 | /i/hidedetails.gif
0.16 0.06 17552 92 | /i/hosting.gif
0.04 0.02 7489 23 | /i/showdetails.gif
0.16 0.21 65016 90 | /i/snlogo.gif
0.06 0.02 4734 33 | /i/spindown.gif
0.06 0.02 4746 33 | /i/spinup.gif
0.02 0.04 11462 14 | /i/step1off.gif
0.03 0.03 9758 18 | /i/step1on.gif
0.04 0.04 11718 23 | /i/step2off.gif
0.02 0.03 8488 10 | /i/step2on.gif
0.04 0.04 12903 23 | /i/step3off.gif
0.01 0.02 6481 7 | /i/step3on.gif
0.04 0.04 12628 23 | /i/step4off.gif
0.01 0.02 5255 6 | /i/step4on.gif
0.04 0.05 13848 24 | /i/step5off.gif
0.16 0.06 17152 92 | /i/support.gif
0.04 0.02 6556 23 | /i/symbol.gif
0.12 0.03 9932 71 | /i/tl_b_w.gif
0.04 0.06 17000 23 | /i/topsymbol.gif
0.16 0.04 12518 92 | /i/tr_b_l.gif
0.16 0.04 12776 90 | /i/tr_b_p.gif
0.16 0.04 13055 95 | /i/tr_f_l.gif
0.12 0.03 9944 71 | /i/tr_p_w.gif
0.12 0.05 15024 68 | /ie4.css
0.05 1.03 312469 30 | /indextry.html
0.01 0.00 695 3 | /jrunadmin/
0.00 1.54 467836 2 | /jrunadmin/jrunadmin.jar
0.08 0.04 12644 45 | /ns4.css
0.12 4.86 1474698 69 | /order/
0.05 1.67 507971 31 | /order/billing.html
0.01 0.00 1470 6 | /order/confirmation.html
0.10 6.44 1953623 56 | /order/customer.html
0.04 1.76 532872 21 | /order/finalize.html
0.02 0.34 102575 12 | /services/
0.00 0.03 8427 2 | /services/adr1/description.html
0.03 0.59 178030 20 | /services/alpha.html
0.00 0.00 494 2 | /services/alpha/
0.00 0.05 16261 2 | /services/bnd0/description.html
0.00 0.03 7996 1 | /services/dcn0/description.html
0.00 0.03 8105 1 | /services/dcn1/description.html
0.01 0.15 45644 5 | /services/developer.html
0.00 0.00 251 1 | /services/developer/
0.00 0.03 7701 1 | /services/dns1/description.html
0.00 0.03 7992 1 | /services/fwd1/description.html
0.00 0.03 8147 1 | /services/jcn0/description.html
0.00 0.02 7408 1 | /services/jmm1/description.html
0.00 0.03 8161 1 | /services/lst1/description.html
0.01 0.15 44633 6 | /services/other.html
0.00 0.00 247 1 | /services/other/
0.00 0.03 7872 1 | /services/rsp0/description.html
0.00 0.03 8031 1 | /services/usr0/description.html
0.01 0.23 68727 8 | /services/web.html
0.00 0.00 490 2 | /services/web/
0.00 0.01 1766 1 | /servlet/SnoopServlet
87.48 39.86 12098760 50782 | /servlet/jrunadmin
0.03 0.04 12945 15 | /stadm/
0.03 0.03 8285 16 | /stadm/adminstyles.css
0.05 0.39 117960 30 | /stadm/isp/
0.00 0.11 34714 2 | /stadm/isp/adr/servicetypetide.html
0.00 0.14 41950 2 | /stadm/isp/adr1/servicetide.html
0.01 0.17 50834 3 | /stadm/isp/bnd/servicetypetide.html
0.01 0.21 63604 3 | /stadm/isp/bnd0/servicetide.html
0.00 0.13 38762 2 | /stadm/isp/bnd0/servicetidesubmit.html
0.01 0.28 84560 5 | /stadm/isp/dcn/servicetypetide.html
0.01 0.15 44906 3 | /stadm/isp/dcn/servicetypetidesubmit.html
0.01 0.34 101944 5 | /stadm/isp/dcn0/servicetide.html
0.00 0.12 36659 2 | /stadm/isp/dcn0/servicetidesubmit.html
0.01 0.34 102577 5 | /stadm/isp/dcn1/servicetide.html
0.01 0.24 73654 4 | /stadm/isp/dcn1/servicetidesubmit.html
0.01 0.28 84939 5 | /stadm/isp/dns/servicetypetide.html
0.00 0.10 29541 2 | /stadm/isp/dns/servicetypetidesubmit.html
0.01 0.27 81265 4 | /stadm/isp/dns1/servicetide.html
0.01 0.22 68160 4 | /stadm/isp/dsk/servicetypetide.html
0.01 0.41 123816 6 | /stadm/isp/dsk0/servicetide.html
0.00 0.12 37543 2 | /stadm/isp/dsk0/servicetidesubmit.html
0.03 0.62 189119 17 | /stadm/isp/economy/bundletide.html
0.01 0.18 54522 6 | /stadm/isp/economy/bundletidesubmit.html
0.00 0.06 17339 1 | /stadm/isp/fwd/servicetypetide.html
0.01 0.34 102566 5 | /stadm/isp/fwd0/servicetide.html
0.00 0.12 37049 2 | /stadm/isp/fwd0/servicetidesubmit.html
0.01 0.41 123610 6 | /stadm/isp/fwd1/servicetide.html
0.00 0.12 37069 2 | /stadm/isp/fwd1/servicetidesubmit.html
0.01 0.17 50903 3 | /stadm/isp/jcn/servicetypetide.html
0.00 0.05 14795 1 | /stadm/isp/jcn/servicetypetidesubmit.html
0.01 0.27 81890 4 | /stadm/isp/jcn0/servicetide.html
0.01 0.18 55070 3 | /stadm/isp/jcn0/servicetidesubmit.html
0.01 0.27 81804 4 | /stadm/isp/jcn1/servicetide.html
0.01 0.18 55076 3 | /stadm/isp/jcn1/servicetidesubmit.html
0.00 0.11 34086 2 | /stadm/isp/jmm/servicetypetide.html
0.00 0.14 41358 2 | /stadm/isp/jmm0/servicetide.html
0.00 0.12 37373 2 | /stadm/isp/jmm0/servicetidesubmit.html
0.00 0.14 41339 2 | /stadm/isp/jmm1/servicetide.html
0.00 0.12 37403 2 | /stadm/isp/jmm1/servicetidesubmit.html
0.00 0.06 17346 1 | /stadm/isp/jsp/servicetypetide.html
0.00 0.05 15303 1 | /stadm/isp/jsp/servicetypetidesubmit.html
0.01 0.21 63284 3 | /stadm/isp/jsp1/servicetide.html
0.00 0.06 18716 1 | /stadm/isp/jsp1/servicetidesubmit.html
0.00 0.06 17358 1 | /stadm/isp/jvm/servicetypetide.html
0.01 0.28 84278 4 | /stadm/isp/jvm1/servicetide.html
0.00 0.06 19000 1 | /stadm/isp/jvm1/servicetidesubmit.html
0.00 0.06 17327 1 | /stadm/isp/lst/servicetypetide.html
0.00 0.14 41144 2 | /stadm/isp/lst1/servicetide.html
0.00 0.06 18226 1 | /stadm/isp/lst1/servicetidesubmit.html
0.00 0.06 17347 1 | /stadm/isp/mcn/servicetypetide.html
0.00 0.11 34104 2 | /stadm/isp/msc/servicetypetide.html
0.00 0.13 40799 2 | /stadm/isp/msc1/servicetide.html
0.03 0.51 155011 15 | /stadm/isp/new/bundletide.html
0.00 0.06 18734 1 | /stadm/isp/new/serviceaddsubmit.html
0.03 1.12 339786 17 | /stadm/isp/new/servicetide.html
0.00 0.05 15298 1 | /stadm/isp/new/servicetypeaddsubmit.html
0.02 0.71 215828 13 | /stadm/isp/new/servicetypetide.html
0.01 0.22 68174 4 | /stadm/isp/pay/servicetypetide.html
0.00 0.14 41146 2 | /stadm/isp/pay1/servicetide.html
0.00 0.06 18125 1 | /stadm/isp/pay1/servicetidesubmit.html
0.02 0.34 102522 9 | /stadm/isp/prof/bundletide.html
0.01 0.16 47560 5 | /stadm/isp/prof/bundletidesubmit.html
0.03 0.62 187753 16 | /stadm/isp/profdb/bundletide.html
0.02 0.32 96644 10 | /stadm/isp/profdb/bundletidesubmit.html
0.00 0.11 34118 2 | /stadm/isp/rsp/servicetypetide.html
0.00 0.14 41274 2 | /stadm/isp/rsp0/servicetide.html
0.00 0.12 36831 2 | /stadm/isp/rsp0/servicetidesubmit.html
0.00 0.14 41213 2 | /stadm/isp/rsp1/servicetide.html
0.00 0.12 36856 2 | /stadm/isp/rsp1/servicetidesubmit.html
0.00 0.03 8884 1 | /stadm/isp/shared/bundledelete.html
0.00 0.04 11197 1 | /stadm/isp/shared/bundletide.html
0.00 0.03 8481 1 | /stadm/isp/shareddb/bundledelete.html
0.00 0.07 22600 2 | /stadm/isp/shareddb/bundletide.html
0.00 0.11 34114 2 | /stadm/isp/sql/servicetypetide.html
0.01 0.20 62143 3 | /stadm/isp/sql1/servicetide.html
0.00 0.06 18453 1 | /stadm/isp/sql1/servicetidesubmit.html
0.00 0.06 17362 1 | /stadm/isp/ssl/servicetypetide.html
0.01 0.20 62173 3 | /stadm/isp/svs1/servicetide.html
0.00 0.06 18571 1 | /stadm/isp/svs1/servicetidesubmit.html
0.00 0.11 34080 2 | /stadm/isp/usr/servicetypetide.html
0.00 0.05 15253 1 | /stadm/isp/usr/servicetypetidesubmit.html
0.00 0.14 41495 2 | /stadm/isp/usr0/servicetide.html
0.00 0.12 37127 2 | /stadm/isp/usr0/servicetidesubmit.html
0.00 0.14 41437 2 | /stadm/isp/usr1/servicetide.html
0.00 0.12 37156 2 | /stadm/isp/usr1/servicetidesubmit.html
0.00 0.11 34108 2 | /stadm/isp/vsb/servicetypetide.html
0.00 0.05 15279 1 | /stadm/isp/vsb/servicetypetidesubmit.html
0.00 0.14 41627 2 | /stadm/isp/vsb1/servicetide.html
0.00 0.06 18451 1 | /stadm/isp/vsb1/servicetidesubmit.html
0.00 0.17 52143 2 | /stadm/mag/cgiaccess/articletide.html
0.00 0.16 49087 2 | /stadm/mag/cgiaccess/articletidesubmit.html
0.00 0.17 52368 2 | /stadm/mag/connection/articletide.html
0.00 0.16 49300 2 | /stadm/mag/connection/articletidesubmit.html
0.01 0.17 51176 3 | /stadm/mag/directories/articletide.html
0.00 0.04 11393 1 | /stadm/mag/directories/articletidesubmit.html
0.01 0.11 32098 3 | /stadm/mag/general/issuetide.html
0.00 0.03 10289 1 | /stadm/mag/general/issuetidesubmit.html
0.00 0.13 40395 2 | /stadm/mag/ipnumber/articletide.html
0.00 0.04 12677 1 | /stadm/mag/ipnumber/articletidesubmit.html
0.04 1.31 397686 25 | /stadm/mag/new/articleaddsubmit.html
0.04 1.48 448836 25 | /stadm/mag/new/articletide.html
0.01 0.22 65744 5 | /stadm/mag/new/issueaddsubmit.html
0.03 0.75 228495 15 | /stadm/mag/new/issuetide.html
0.01 0.17 50910 4 | /stadm/mag/offered/articletide.html
0.01 0.22 68044 6 | /stadm/mag/services/issuetide.html
0.00 0.07 20540 2 | /stadm/mag/services/issuetidesubmit.html
0.00 0.04 11834 1 | /stadm/mag/virtualserver/issuetide.html
0.02 0.67 202981 12 | /stadm/mag/what/articletide.html
0.02 0.49 149633 9 | /stadm/mag/what/articletidesubmit.html
0.01 0.25 76584 4 | /stadm/mag/whatservices/articletide.html
0.00 0.04 10728 1 | /stadm/mag/whatservices/articletidesubmit.html
0.00 0.04 12599 1 | /stadm/mag/when/articletide.html
0.07 0.63 191112 41 | /stadm/menu.html
0.00 0.09 28103 1 | /stadm/story/bnd/storytide.html
0.00 0.09 28340 1 | /stadm/story/dsk0/storytide.html
0.01 0.07 21414 3 | /stadm/story/new/storyaddsubmit.html
0.01 0.24 72914 7 | /stadm/story/new/storytide.html
0.01 0.08 23374 3 | /stadm/story/step1/storytide.html
0.00 0.04 13248 2 | /stadm/story/step1/storytidesubmit.html
0.01 0.08 22962 3 | /stadm/story/step2/storytide.html
0.00 0.04 12795 2 | /stadm/story/step2/storytidesubmit.html
0.00 0.03 8127 1 | /stadm/story/step3/storytide.html
0.00 0.03 8163 1 | /stadm/story/step4/storytide.html
0.00 0.02 7186 1 | /stadm/story/step4/storytidesubmit.html
0.01 0.07 22690 5 | /stadm/system/
0.09 0.52 157572 54 | /stadm/system/templateadd.html
0.13 0.76 230538 77 | /stadm/system/templateaddsubmit.html
0.03 0.03 9630 15 | /stadm/top.html
0.00 0.00 250 1 | /siteeadmin/system/
0.00 0.00 250 1 | /site/system/
0.05 1.59 482462 27 | /support/faq/
0.01 0.19 57759 3 | /support/faq/accessreports/
0.00 0.12 37706 2 | /support/faq/authentication/
0.01 0.31 95060 5 | /support/faq/certificate/
0.01 0.19 56484 3 | /support/faq/cgiaccess/
0.00 0.13 38422 2 | /support/faq/compilers/
0.00 0.06 19156 1 | /support/faq/connection/
0.00 0.13 38426 2 | /support/faq/connections/
0.00 0.07 21974 2 | /support/faq/costs/
0.01 0.25 75444 4 | /support/faq/directories/
0.01 0.25 76492 4 | /support/faq/ipnumber/
0.00 0.13 38666 2 | /support/faq/jdbcdrivers/
0.01 0.19 56523 3 | /support/faq/jspversion/
0.00 0.12 37668 2 | /support/faq/memory/
0.00 0.07 22034 2 | /support/faq/notoffered/
0.01 0.19 56928 3 | /support/faq/odbc/
0.01 0.25 75229 7 | /support/faq/offered/
0.01 0.19 57018 3 | /support/faq/platform/
0.00 0.07 19886 1 | /support/faq/pool/
0.01 0.19 56622 3 | /support/faq/resources/
0.01 0.25 75584 4 | /support/faq/runner/
0.01 0.19 57387 3 | /support/faq/version/
0.02 0.50 150268 9 | /support/faq/what/
0.01 0.19 57318 3 | /support/faq/whatarejsp/
0.01 0.25 76464 4 | /support/faq/whatareservlets/
0.00 0.12 37910 2 | /support/faq/whatserver/
0.01 0.25 75292 4 | /support/faq/whatservices/
0.01 0.10 31371 3 | /support/faq/when/
0.01 0.01 4492 7 | Code 301 Moved Permanently
0.08 0.10 30115 46 | Code 302 Moved Temporarily
7.26 7.19 2181135 4215 | Code 404 Not Found
0.05 0.07 19828 29 | Code 500 Internal Server Error
0.06 0.07 20808 34 | Code 503 Service Unavailable
This summary was generated by
wwwstat-2.0